Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.7 | 270.75% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
182.0 | 81.98% | 197148.49 USD | Investment | Copying | |
172.1 | 72.09% | 98348.21 USD | Investment | Copying | |
172.1 | 72.07% | 98381.51 USD | Investment | Copying | |
144.4 | 44.41% | 99877.67 USD | Investment | Copying | |
144.0 | 44.00% | 99862.06 USD | Investment | Copying | |
129.6 | 29.56% | 125581.28 USD | Investment | Copying | |
125.6 | 25.59% | 96647.32 USD | Investment | Copying | |
125.5 | 25.47% | 96694.77 USD | Investment | Copying | |
122.3 | 22.35% | 143872.28 USD | Investment | Copying | |
122.1 | 22.13% | 119378.86 USD | Investment | Copying | |
121.3 | 21.34% | 124322.59 USD | Investment | Copying | |
118.1 | 18.13% | 98857.80 USD | Investment | Copying | |
118.0 | 18.00% | 98855.99 USD | Investment | Copying | |
117.4 | 17.41% | 143210.55 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
112.5 | 12.53% | 128454.04 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.5 | 10.49% | 125678.50 USD | Investment | Copying | |
3068.3 | 2968.26% | 33582.18 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
315.6 | 215.58% | 36613.30 USD | Investment | Copying | |
288.1 | 188.13% | 29617.61 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
231.4 | 131.43% | 40497.78 USD | Investment | Copying | |
186.8 | 86.84% | 39996.96 USD | Investment | Copying | |
172.7 | 72.67% | 31236.35 USD | Investment | Copying | |
154.8 | 54.84% | 33267.21 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.5 | 31.48% | 31331.48 USD | Investment | Copying | |
130.2 | 30.20% | 40730.13 USD | Investment | Copying | |
129.0 | 29.04% | 45370.20 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
233.6 | 133.64% | 18348.91 USD | Investment | Copying | |
162.7 | 62.73% | 16152.91 USD | Investment | Copying | |
140.9 | 40.92% | 16689.16 USD | Investment | Copying | |
137.0 | 37.04% | 20695.87 USD | Investment | Copying | |
124.5 | 24.50% | 22627.20 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.