empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927300851 sell 1.00 GBPUSD 21 March 2025 09:17 1.2944 0.00 0.00 22 March 2025 00:00 1.2918 26.00
#927300850 sell 1.00 GBPUSD 21 March 2025 09:17 1.2944 0.00 0.00 22 March 2025 00:00 1.2918 26.00
#927300848 sell 1.00 GBPUSD 21 March 2025 09:17 1.2944 0.00 0.00 22 March 2025 00:00 1.2918 26.00
#927300847 sell 1.00 GBPUSD 21 March 2025 09:17 1.2943 0.00 0.00 22 March 2025 00:00 1.2918 25.00
#927300846 sell 1.00 GBPUSD 21 March 2025 09:17 1.2943 0.00 0.00 22 March 2025 00:00 1.2918 25.00
#927299620 buy 1.00 GBPUSD 21 March 2025 07:08 1.2938 0.00 0.00 21 March 2025 09:17 1.2943 5.00
#927299619 buy 1.00 GBPUSD 21 March 2025 07:08 1.2938 0.00 0.00 21 March 2025 09:17 1.2943 5.00
#927299617 buy 1.00 GBPUSD 21 March 2025 07:07 1.2938 0.00 0.00 21 March 2025 09:17 1.2943 5.00
#927299616 buy 1.00 GBPUSD 21 March 2025 07:07 1.2938 0.00 0.00 21 March 2025 09:17 1.2943 5.00
#927299615 buy 1.00 GBPUSD 21 March 2025 07:07 1.2938 0.00 0.00 21 March 2025 09:17 1.2943 5.00
#927281158 sell 1.00 GBPUSD 19 March 2025 04:00 1.2993 0.00 0.00 21 March 2025 07:07 1.2938 55.00
#927281157 sell 1.00 GBPUSD 19 March 2025 04:00 1.2993 0.00 0.00 21 March 2025 07:07 1.2938 55.00
#927281156 sell 1.00 GBPUSD 19 March 2025 04:00 1.2993 0.00 0.00 21 March 2025 07:07 1.2938 55.00
#927281155 sell 1.00 GBPUSD 19 March 2025 04:00 1.2993 0.00 0.00 21 March 2025 07:07 1.2938 55.00
#927281154 sell 1.00 GBPUSD 19 March 2025 03:59 1.2993 0.00 0.00 21 March 2025 07:07 1.2938 55.00
#927278790 buy 1.00 GBPUSD 18 March 2025 16:02 1.2965 0.00 0.00 19 March 2025 03:59 1.2993 28.00
#927278789 buy 1.00 GBPUSD 18 March 2025 16:02 1.2965 0.00 0.00 19 March 2025 03:59 1.2993 28.00
#927278787 buy 1.00 GBPUSD 18 March 2025 16:02 1.2965 0.00 0.00 19 March 2025 03:59 1.2993 28.00
#927278786 buy 1.00 GBPUSD 18 March 2025 16:02 1.2965 0.00 0.00 19 March 2025 03:59 1.2993 28.00
#927278785 buy 1.00 GBPUSD 18 March 2025 16:02 1.2964 0.00 0.00 19 March 2025 03:59 1.2993 29.00
#927275702 sell 1.00 GBPJPY 18 March 2025 09:09 194.41 0.00 0.00 18 March 2025 16:02 193.93 32.08
#927275700 sell 1.00 GBPJPY 18 March 2025 09:09 194.40 0.00 0.00 18 March 2025 16:02 193.93 31.41
#927275699 sell 1.00 GBPJPY 18 March 2025 09:09 194.40 0.00 0.00 18 March 2025 16:02 193.93 31.42
#927275698 sell 1.00 GBPJPY 18 March 2025 09:09 194.40 0.00 0.00 18 March 2025 16:02 193.93 31.41
#927275697 sell 1.00 GBPJPY 18 March 2025 09:09 194.40 0.00 0.00 18 March 2025 16:02 193.91 32.75
#927275006 buy 1.00 GBPJPY 18 March 2025 07:25 194.17 0.00 0.00 18 March 2025 09:09 194.40 15.36
#927275005 buy 1.00 GBPJPY 18 March 2025 07:25 194.15 0.00 0.00 18 March 2025 09:09 194.40 16.70
#927275004 buy 1.00 GBPJPY 18 March 2025 07:25 194.15 0.00 0.00 18 March 2025 09:09 194.40 16.70
#927275003 buy 1.00 GBPJPY 18 March 2025 07:25 194.15 0.00 0.00 18 March 2025 09:09 194.40 16.70
#927275002 buy 1.00 GBPJPY 18 March 2025 07:25 194.15 0.00 0.00 18 March 2025 09:09 194.40 16.70
#927265150 buy 1.00 USDJPY 17 March 2025 13:17 148.51 0.00 0.00 18 March 2025 06:40 149.61 73.52
#927265149 buy 1.00 USDJPY 17 March 2025 13:17 148.51 0.00 0.00 18 March 2025 06:40 149.61 73.52
#927265148 buy 1.00 USDJPY 17 March 2025 13:17 148.51 0.00 0.00 18 March 2025 06:40 149.61 73.52
#927265147 buy 1.00 USDJPY 17 March 2025 13:17 148.51 0.00 0.00 18 March 2025 06:40 149.61 73.52
#927265146 buy 1.00 USDJPY 17 March 2025 13:17 148.51 0.00 0.00 18 March 2025 06:41 149.60 72.86
#927258194 buy 1.00 GBPJPY 17 March 2025 00:55 192.21 0.00 0.00 17 March 2025 13:17 192.58 24.91
#927258193 buy 1.00 GBPJPY 17 March 2025 00:55 192.20 0.00 0.00 17 March 2025 13:17 192.58 25.59
#927258192 buy 1.00 GBPJPY 17 March 2025 00:55 192.20 0.00 0.00 17 March 2025 13:17 192.58 25.59
#927258191 buy 1.00 GBPJPY 17 March 2025 00:55 192.20 0.00 0.00 17 March 2025 13:17 192.57 24.92
#927258190 buy 1.00 GBPJPY 17 March 2025 00:55 192.21 0.00 0.00 17 March 2025 13:17 192.57 24.24
Show more lines
1302.42 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.