empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927308660 buy 1.00 USDJPY 21 March 2025 19:08 149.33 0.00 0.00 22 March 2025 00:00 149.33 0.00
#927308656 buy 1.00 USDJPY 21 March 2025 19:08 149.33 0.00 0.00 22 March 2025 00:00 149.33 0.00
#927308653 buy 1.00 USDJPY 21 March 2025 19:08 149.33 0.00 0.00 22 March 2025 00:00 149.33 0.00
#927308647 buy 1.00 USDJPY 21 March 2025 19:08 149.33 0.00 0.00 22 March 2025 00:00 149.33 0.00
#927308643 buy 1.00 USDJPY 21 March 2025 19:08 149.33 0.00 0.00 22 March 2025 00:00 149.33 0.00
#927307503 buy 1.00 USDJPY 21 March 2025 17:58 149.01 0.00 0.00 21 March 2025 19:03 149.24 15.41
#927307498 buy 1.00 USDJPY 21 March 2025 17:58 149.02 0.00 0.00 21 March 2025 19:03 149.24 14.74
#927307494 buy 1.00 USDJPY 21 March 2025 17:58 149.02 0.00 0.00 21 March 2025 19:03 149.23 14.07
#927307490 buy 1.00 USDJPY 21 March 2025 17:58 149.02 0.00 0.00 21 March 2025 19:03 149.23 14.07
#927307487 buy 1.00 USDJPY 21 March 2025 17:58 149.02 0.00 0.00 21 March 2025 19:03 149.23 14.07
#927300212 sell 1.00 GBPUSD 21 March 2025 08:05 1.2927 0.00 0.00 21 March 2025 17:57 1.2905 22.00
#927300207 sell 1.00 GBPUSD 21 March 2025 08:05 1.2927 0.00 0.00 21 March 2025 17:57 1.2905 22.00
#927300203 sell 1.00 GBPUSD 21 March 2025 08:05 1.2927 0.00 0.00 21 March 2025 17:57 1.2905 22.00
#927300196 sell 1.00 GBPUSD 21 March 2025 08:05 1.2927 0.00 0.00 21 March 2025 17:57 1.2905 22.00
#927300193 sell 1.00 GBPUSD 21 March 2025 08:05 1.2927 0.00 0.00 21 March 2025 17:57 1.2905 22.00
#927299158 sell 1.00 GBPUSD 21 March 2025 06:29 1.2940 0.00 0.00 21 March 2025 08:00 1.2929 11.00
#927299152 sell 1.00 GBPUSD 21 March 2025 06:29 1.2940 0.00 0.00 21 March 2025 08:00 1.2929 11.00
#927299150 sell 1.00 GBPUSD 21 March 2025 06:29 1.2940 0.00 0.00 21 March 2025 08:00 1.2929 11.00
#927299147 sell 1.00 GBPUSD 21 March 2025 06:29 1.2940 0.00 0.00 21 March 2025 08:00 1.2929 11.00
#927299142 sell 1.00 GBPUSD 21 March 2025 06:29 1.2940 0.00 0.00 21 March 2025 08:00 1.2929 11.00
#927293232 buy 1.00 GBPJPY 20 March 2025 16:43 193.02 0.00 0.00 21 March 2025 06:29 193.33 20.75
#927293230 buy 1.00 GBPJPY 20 March 2025 16:43 193.02 0.00 0.00 21 March 2025 06:29 193.33 20.75
#927293226 buy 1.00 GBPJPY 20 March 2025 16:43 193.02 0.00 0.00 21 March 2025 06:29 193.33 20.75
#927293225 buy 1.00 GBPJPY 20 March 2025 16:43 193.02 0.00 0.00 21 March 2025 06:29 193.33 20.75
#927293220 buy 1.00 GBPJPY 20 March 2025 16:43 193.02 0.00 0.00 21 March 2025 06:29 193.33 20.75
#927290627 buy 1.00 GBPJPY 20 March 2025 12:04 192.62 0.00 0.00 20 March 2025 16:21 192.95 22.16
#927290624 buy 1.00 GBPJPY 20 March 2025 12:04 192.62 0.00 0.00 20 March 2025 16:21 192.95 22.16
#927290619 buy 1.00 GBPJPY 20 March 2025 12:04 192.62 0.00 0.00 20 March 2025 16:21 192.95 22.16
#927290616 buy 1.00 GBPJPY 20 March 2025 12:04 192.63 0.00 0.00 20 March 2025 16:21 192.95 21.49
#927290612 buy 1.00 GBPJPY 20 March 2025 12:04 192.65 0.00 0.00 20 March 2025 16:21 192.95 20.15
#927275091 sell 1.00 GBPUSD 18 March 2025 07:49 1.2976 0.00 0.00 20 March 2025 11:54 1.2954 22.00
#927275087 sell 1.00 GBPUSD 18 March 2025 07:49 1.2976 0.00 0.00 20 March 2025 11:54 1.2954 22.00
#927275083 sell 1.00 GBPUSD 18 March 2025 07:49 1.2976 0.00 0.00 20 March 2025 11:54 1.2953 23.00
#927275080 sell 1.00 GBPUSD 18 March 2025 07:49 1.2976 0.00 0.00 20 March 2025 11:54 1.2953 23.00
#927275078 sell 1.00 GBPUSD 18 March 2025 07:49 1.2976 0.00 0.00 20 March 2025 11:54 1.2953 23.00
#927270643 sell 1.00 GBPUSD 18 March 2025 02:55 1.2982 0.00 0.00 18 March 2025 07:49 1.2979 3.00
#927270641 sell 1.00 GBPUSD 18 March 2025 02:55 1.2982 0.00 0.00 18 March 2025 07:49 1.2979 3.00
#927270634 sell 1.00 GBPUSD 18 March 2025 02:55 1.2982 0.00 0.00 18 March 2025 07:49 1.2979 3.00
#927270631 sell 1.00 GBPUSD 18 March 2025 02:55 1.2982 0.00 0.00 18 March 2025 07:49 1.2979 3.00
#927270627 sell 1.00 GBPUSD 18 March 2025 02:55 1.2982 0.00 0.00 18 March 2025 07:49 1.2979 3.00
#927258413 buy 1.00 GBPJPY 17 March 2025 01:23 192.16 0.00 0.00 18 March 2025 02:03 194.00 123.15
#927258411 buy 1.00 GBPJPY 17 March 2025 01:23 192.16 0.00 0.00 18 March 2025 02:03 194.00 123.15
#927258410 buy 1.00 GBPJPY 17 March 2025 01:23 192.16 0.00 0.00 18 March 2025 02:03 194.00 123.15
#927258409 buy 1.00 GBPJPY 17 March 2025 01:23 192.16 0.00 0.00 18 March 2025 02:03 194.00 123.15
#927258408 buy 1.00 GBPJPY 17 March 2025 01:23 192.16 0.00 0.00 18 March 2025 02:03 194.00 123.15
Show more lines
1192.98 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.