Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
363.1 | 263.08% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
182.0 | 82.01% | 197150.66 USD | Investment | Copying | |
171.7 | 71.68% | 98348.90 USD | Investment | Copying | |
171.7 | 71.66% | 98382.20 USD | Investment | Copying | |
145.6 | 45.60% | 99864.96 USD | Investment | Copying | |
145.2 | 45.21% | 99880.57 USD | Investment | Copying | |
129.7 | 29.69% | 125646.72 USD | Investment | Copying | |
128.2 | 28.16% | 124023.60 USD | Investment | Copying | |
124.7 | 24.75% | 96547.22 USD | Investment | Copying | |
124.6 | 24.64% | 96594.67 USD | Investment | Copying | |
122.2 | 22.16% | 119411.56 USD | Investment | Copying | |
121.9 | 21.90% | 143874.67 USD | Investment | Copying | |
119.1 | 19.09% | 128155.05 USD | Investment | Copying | |
117.5 | 17.47% | 143213.71 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.8 | 11.77% | 98730.09 USD | Investment | Copying | |
111.6 | 11.63% | 98728.06 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.2 | 10.17% | 125680.85 USD | Investment | Copying | |
3101.6 | 3001.65% | 33581.38 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
310.0 | 210.00% | 35965.25 USD | Investment | Copying | |
290.7 | 190.70% | 29968.81 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
218.6 | 118.56% | 41448.28 USD | Investment | Copying | |
186.8 | 86.84% | 39996.96 USD | Investment | Copying | |
170.3 | 70.33% | 31236.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
135.8 | 35.76% | 40741.81 USD | Investment | Copying | |
131.9 | 31.87% | 31430.08 USD | Investment | Copying | |
128.7 | 28.70% | 42443.19 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
119.7 | 19.65% | 46957.85 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
235.4 | 135.37% | 18333.37 USD | Investment | Copying | |
164.9 | 64.92% | 16152.87 USD | Investment | Copying | |
146.8 | 46.75% | 16865.11 USD | Investment | Copying | |
138.7 | 38.65% | 20948.46 USD | Investment | Copying | |
120.9 | 20.89% | 21700.97 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.