empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927724376 sell 10.00 GBPUSD 25 April 2025 11:52 1.3292 0.00 0.00 26 April 2025 00:00 1.3311 -190.00
#927722020 sell 10.00 GBPUSD 25 April 2025 10:01 1.3307 0.00 0.00 26 April 2025 00:00 1.3311 -40.00
#927721958 sell 10.00 GBPUSD 25 April 2025 09:58 1.3305 0.00 0.00 26 April 2025 00:00 1.3311 -60.00
#927721861 sell 10.00 EURUSD 25 April 2025 09:50 1.1347 0.00 0.00 26 April 2025 00:00 1.1367 -200.00
#927721859 sell 10.00 EURUSD 25 April 2025 09:50 1.1347 0.00 0.00 26 April 2025 00:00 1.1367 -200.00
#927721856 sell 10.00 EURUSD 25 April 2025 09:50 1.1347 0.00 0.00 26 April 2025 00:00 1.1367 -200.00
#927721852 sell 10.00 EURUSD 25 April 2025 09:50 1.1347 0.00 0.00 26 April 2025 00:00 1.1367 -200.00
#927715926 buy 10.00 GBPJPY 25 April 2025 02:37 190.33 0.00 0.00 25 April 2025 06:26 190.53 139.66
#927715924 buy 10.00 GBPJPY 25 April 2025 02:37 190.33 0.00 0.00 25 April 2025 06:26 190.53 139.66
#927715923 buy 10.00 GBPJPY 25 April 2025 02:37 190.33 0.00 0.00 25 April 2025 06:26 190.53 139.66
#927715922 buy 10.00 GBPJPY 25 April 2025 02:37 190.33 0.00 0.00 25 April 2025 06:26 190.53 139.66
#927715135 buy 10.00 NZDUSD 25 April 2025 01:33 0.5993 0.00 0.00 25 April 2025 09:54 0.5966 -270.00
#927715134 buy 10.00 NZDUSD 25 April 2025 01:33 0.5994 0.00 0.00 25 April 2025 10:01 0.5969 -250.00
#927715132 buy 10.00 NZDUSD 25 April 2025 01:33 0.5994 0.00 0.00 25 April 2025 11:50 0.5958 -360.00
#927715108 buy 10.00 GBPJPY 25 April 2025 01:29 190.42 0.00 0.00 25 April 2025 02:14 190.43 7.00
#927715107 buy 10.00 GBPJPY 25 April 2025 01:29 190.43 0.00 0.00 25 April 2025 02:14 190.43 0.00
#927715105 buy 10.00 GBPJPY 25 April 2025 01:29 190.43 0.00 0.00 25 April 2025 02:14 190.43 0.00
#927715104 buy 10.00 GBPJPY 25 April 2025 01:29 190.43 0.00 0.00 25 April 2025 02:14 190.43 0.00
#927714508 buy 10.00 USDJPY 25 April 2025 00:43 142.72 0.00 0.00 25 April 2025 01:14 142.76 28.02
#927714506 buy 10.00 USDJPY 25 April 2025 00:43 142.72 0.00 0.00 25 April 2025 01:14 142.76 28.02
#927714505 buy 10.00 USDJPY 25 April 2025 00:43 142.72 0.00 0.00 25 April 2025 01:14 142.76 28.02
#927714040 buy 10.00 GBPJPY 25 April 2025 00:20 190.30 0.00 0.00 25 April 2025 01:14 190.36 42.03
#927714039 buy 10.00 GBPJPY 25 April 2025 00:20 190.30 0.00 0.00 25 April 2025 01:14 190.36 42.03
#927714038 buy 10.00 GBPJPY 25 April 2025 00:19 190.30 0.00 0.00 25 April 2025 01:14 190.36 42.03
#927714037 buy 10.00 GBPJPY 25 April 2025 00:19 190.30 0.00 0.00 25 April 2025 01:14 190.36 42.03
#927713987 buy 10.00 USDJPY 25 April 2025 00:18 142.69 0.00 0.00 25 April 2025 00:32 142.69 0.00
#927713981 buy 10.00 USDJPY 25 April 2025 00:17 142.69 0.00 0.00 25 April 2025 00:32 142.69 0.00
#927713976 buy 10.00 USDJPY 25 April 2025 00:17 142.69 0.00 0.00 25 April 2025 00:32 142.69 0.00
Show more lines
-1152.18 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback