empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927285381 buy 1.00 USDJPY 19 March 2025 17:56 150.08 0.00 0.00 22 March 2025 00:00 149.33 -50.22
#927285380 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285379 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285378 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285377 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285376 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285375 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285374 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285373 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285372 buy 1.00 USDJPY 19 March 2025 17:56 150.09 0.00 0.00 22 March 2025 00:00 149.33 -50.89
#927285044 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927285043 buy 1.00 USDJPY 19 March 2025 16:35 149.96 0.00 0.00 19 March 2025 17:55 150.06 6.66
#927285042 buy 1.00 USDJPY 19 March 2025 16:35 149.96 0.00 0.00 19 March 2025 17:55 150.06 6.66
#927285041 buy 1.00 USDJPY 19 March 2025 16:35 149.96 0.00 0.00 19 March 2025 17:55 150.06 6.66
#927285040 buy 1.00 USDJPY 19 March 2025 16:35 149.96 0.00 0.00 19 March 2025 17:55 150.06 6.66
#927285039 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927285038 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927285037 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927285036 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927285035 buy 1.00 USDJPY 19 March 2025 16:35 149.95 0.00 0.00 19 March 2025 17:55 150.06 7.33
#927283930 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283929 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283927 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283925 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283924 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283923 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283922 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283921 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283920 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283919 buy 1.00 USDJPY 19 March 2025 13:25 149.92 0.00 0.00 19 March 2025 15:41 150.02 6.67
#927283676 buy 1.00 USDJPY 19 March 2025 12:30 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283674 buy 1.00 USDJPY 19 March 2025 12:30 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283673 buy 1.00 USDJPY 19 March 2025 12:30 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283672 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283671 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283670 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283669 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283668 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283667 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283666 buy 1.00 USDJPY 19 March 2025 12:29 149.77 0.00 0.00 19 March 2025 13:11 149.87 6.67
#927283314 buy 1.00 USDJPY 19 March 2025 11:25 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283313 buy 1.00 USDJPY 19 March 2025 11:25 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283312 buy 1.00 USDJPY 19 March 2025 11:25 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283311 buy 1.00 USDJPY 19 March 2025 11:25 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283310 buy 1.00 USDJPY 19 March 2025 11:25 149.67 0.00 0.00 19 March 2025 11:32 149.78 7.34
#927283309 buy 1.00 USDJPY 19 March 2025 11:25 149.67 0.00 0.00 19 March 2025 11:32 149.79 8.01
#927283308 buy 1.00 USDJPY 19 March 2025 11:25 149.67 0.00 0.00 19 March 2025 11:32 149.78 7.34
#927283307 sell 1.00 USDJPY 19 March 2025 11:24 149.65 0.00 0.00 19 March 2025 11:24 149.67 -1.34
#927283306 buy 1.00 USDJPY 19 March 2025 11:24 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283305 buy 1.00 USDJPY 19 March 2025 11:24 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927283304 buy 1.00 USDJPY 19 March 2025 11:24 149.68 0.00 0.00 19 March 2025 11:32 149.78 6.68
#927275519 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275518 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275517 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275516 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275515 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275514 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275513 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275512 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275511 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927275510 buy 1.00 USDJPY 18 March 2025 08:48 149.89 0.00 0.00 19 March 2025 08:40 149.99 6.67
#927274710 buy 1.00 USDJPY 18 March 2025 05:40 149.69 0.00 0.00 18 March 2025 08:01 149.79 6.68
#927274708 buy 1.00 USDJPY 18 March 2025 05:39 149.69 0.00 0.00 18 March 2025 08:01 149.79 6.68
#927274706 buy 1.00 USDJPY 18 March 2025 05:39 149.69 0.00 0.00 18 March 2025 08:01 149.79 6.68
#927274705 buy 1.00 USDJPY 18 March 2025 05:39 149.69 0.00 0.00 18 March 2025 08:01 149.79 6.68
#927274704 buy 1.00 USDJPY 18 March 2025 05:39 149.69 0.00 0.00 18 March 2025 08:01 149.79 6.68
#927274703 buy 1.00 USDJPY 18 March 2025 05:39 149.70 0.00 0.00 18 March 2025 08:14 149.80 6.68
#927274702 buy 1.00 USDJPY 18 March 2025 05:39 149.70 0.00 0.00 18 March 2025 08:14 149.80 6.68
#927274701 buy 1.00 USDJPY 18 March 2025 05:39 149.70 0.00 0.00 18 March 2025 08:14 149.80 6.68
#927274700 buy 1.00 USDJPY 18 March 2025 05:39 149.70 0.00 0.00 18 March 2025 08:14 149.80 6.68
#927274699 buy 1.00 USDJPY 18 March 2025 05:39 149.70 0.00 0.00 18 March 2025 08:14 149.80 6.68
#927270709 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270708 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270707 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270706 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270705 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270704 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270703 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270702 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270701 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270700 buy 1.00 USDJPY 18 March 2025 03:20 149.51 0.00 0.00 18 March 2025 04:44 149.61 6.68
#927270200 buy 1.00 USDJPY 17 March 2025 23:54 149.20 0.00 0.00 18 March 2025 00:59 149.31 7.37
#927270199 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270198 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270197 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270196 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270195 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270194 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270193 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270192 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927270191 buy 1.00 USDJPY 17 March 2025 23:53 149.21 0.00 0.00 18 March 2025 00:59 149.31 6.70
#927262135 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262134 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262133 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262132 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262130 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262129 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262128 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262127 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262126 buy 1.00 USDJPY 17 March 2025 08:18 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927262125 buy 1.00 USDJPY 17 March 2025 08:17 149.11 0.00 0.00 17 March 2025 20:51 149.21 6.70
#927248839 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248838 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248837 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248836 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248835 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248834 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248833 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248832 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248831 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927248830 buy 1.00 USDJPY 14 March 2025 11:03 148.98 0.00 0.00 17 March 2025 08:04 149.08 6.71
#927247823 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247830 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247835 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247846 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247849 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247853 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247856 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247857 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247858 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927247871 buy 1.00 USDJPY 14 March 2025 09:43 148.80 0.00 0.00 14 March 2025 10:56 148.90 6.72
#927246984 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246981 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246980 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246979 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246978 buy 1.00 USDJPY 14 March 2025 08:39 148.77 0.00 0.00 14 March 2025 09:19 148.87 6.72
#927246977 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246976 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246975 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246974 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927246972 buy 1.00 USDJPY 14 March 2025 08:39 148.78 0.00 0.00 14 March 2025 09:19 148.88 6.72
#927245669 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245667 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245666 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245665 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245662 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245661 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245660 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245659 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245657 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927245656 buy 1.00 USDJPY 14 March 2025 06:47 148.59 0.00 0.00 14 March 2025 08:36 148.69 6.73
#927231716 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231714 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231712 buy 1.00 USDJPY 12 March 2025 17:24 148.42 0.00 0.00 14 March 2025 06:40 148.52 6.73
#927231711 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231710 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231709 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231708 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231707 buy 1.00 USDJPY 12 March 2025 17:24 148.41 0.00 0.00 14 March 2025 06:40 148.51 6.73
#927231705 buy 1.00 USDJPY 12 March 2025 17:24 148.42 0.00 0.00 14 March 2025 06:40 148.52 6.73
#927231706 buy 1.00 USDJPY 12 March 2025 17:24 148.42 0.00 0.00 14 March 2025 06:40 148.52 6.73
#927231585 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231583 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231582 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231580 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231578 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231577 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231576 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231575 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231574 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927231573 buy 1.00 USDJPY 12 March 2025 17:10 148.27 0.00 0.00 12 March 2025 17:23 148.37 6.74
#927230694 sell 1.00 USDJPY 12 March 2025 16:07 148.65 0.00 0.00 12 March 2025 16:31 148.55 6.73
#927230693 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230691 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230689 sell 1.00 USDJPY 12 March 2025 16:07 148.65 0.00 0.00 12 March 2025 16:31 148.55 6.73
#927230688 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230687 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230686 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230685 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230684 sell 1.00 USDJPY 12 March 2025 16:07 148.64 0.00 0.00 12 March 2025 16:31 148.54 6.73
#927230683 sell 1.00 USDJPY 12 March 2025 16:06 148.65 0.00 0.00 12 March 2025 16:31 148.55 6.73
#927229360 sell 1.00 USDJPY 12 March 2025 14:38 148.77 0.00 0.00 12 March 2025 15:57 148.67 6.73
#927229359 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229358 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229357 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229356 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229355 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229354 sell 1.00 USDJPY 12 March 2025 14:38 148.75 0.00 0.00 12 March 2025 16:00 148.65 6.73
#927229353 sell 1.00 USDJPY 12 March 2025 14:38 148.75 0.00 0.00 12 March 2025 16:00 148.65 6.73
#927229352 sell 1.00 USDJPY 12 March 2025 14:38 148.74 0.00 0.00 12 March 2025 16:00 148.64 6.73
#927229351 sell 1.00 USDJPY 12 March 2025 14:38 148.73 0.00 0.00 12 March 2025 16:02 148.63 6.73
#927228240 buy 1.00 USDJPY 12 March 2025 13:02 148.72 0.00 0.00 12 March 2025 14:11 148.82 6.72
#927228239 buy 1.00 USDJPY 12 March 2025 13:02 148.72 0.00 0.00 12 March 2025 14:11 148.82 6.72
#927228238 buy 1.00 USDJPY 12 March 2025 13:02 148.72 0.00 0.00 12 March 2025 14:11 148.82 6.72
#927228237 buy 1.00 USDJPY 12 March 2025 13:02 148.72 0.00 0.00 12 March 2025 14:11 148.82 6.72
#927228236 buy 1.00 USDJPY 12 March 2025 13:02 148.72 0.00 0.00 12 March 2025 14:24 148.85 8.73
#927228235 buy 1.00 USDJPY 12 March 2025 13:02 148.73 0.00 0.00 12 March 2025 14:11 148.83 6.72
#927228234 buy 1.00 USDJPY 12 March 2025 13:02 148.73 0.00 0.00 12 March 2025 14:11 148.83 6.72
#927228233 buy 1.00 USDJPY 12 March 2025 13:02 148.73 0.00 0.00 12 March 2025 14:11 148.83 6.72
#927228232 buy 1.00 USDJPY 12 March 2025 13:02 148.73 0.00 0.00 12 March 2025 14:11 148.83 6.72
#927228231 buy 1.00 USDJPY 12 March 2025 13:02 148.73 0.00 0.00 12 March 2025 14:11 148.83 6.72
#927226710 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226708 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226706 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226704 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226702 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226701 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226700 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226698 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226697 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927226696 buy 1.00 USDJPY 12 March 2025 10:31 148.46 0.00 0.00 12 March 2025 11:21 148.56 6.73
#927225891 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225890 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225889 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225888 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225887 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225886 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225885 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225884 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225883 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927225882 buy 1.00 USDJPY 12 March 2025 09:16 148.36 0.00 0.00 12 March 2025 09:42 148.46 6.74
#927224984 buy 1.00 USDJPY 12 March 2025 07:07 148.23 0.00 0.00 12 March 2025 08:57 148.33 6.74
#927224983 buy 1.00 USDJPY 12 March 2025 07:07 148.23 0.00 0.00 12 March 2025 08:57 148.33 6.74
#927224982 buy 1.00 USDJPY 12 March 2025 07:07 148.23 0.00 0.00 12 March 2025 08:57 148.33 6.74
#927224981 buy 1.00 USDJPY 12 March 2025 07:07 148.23 0.00 0.00 12 March 2025 08:57 148.33 6.74
#927224980 buy 1.00 USDJPY 12 March 2025 07:07 148.23 0.00 0.00 12 March 2025 08:57 148.33 6.74
#927224979 buy 1.00 USDJPY 12 March 2025 07:07 148.22 0.00 0.00 12 March 2025 08:57 148.32 6.74
#927224978 buy 1.00 USDJPY 12 March 2025 07:07 148.22 0.00 0.00 12 March 2025 08:57 148.32 6.74
#927224977 buy 1.00 USDJPY 12 March 2025 07:07 148.22 0.00 0.00 12 March 2025 08:57 148.32 6.74
#927224976 buy 1.00 USDJPY 12 March 2025 07:07 148.22 0.00 0.00 12 March 2025 08:57 148.32 6.74
#927224975 buy 1.00 USDJPY 12 March 2025 07:07 148.22 0.00 0.00 12 March 2025 08:57 148.32 6.74
#927223781 buy 1.00 USDJPY 12 March 2025 01:56 148.09 0.00 0.00 12 March 2025 06:08 148.19 6.75
#927223780 buy 1.00 USDJPY 12 March 2025 01:56 148.09 0.00 0.00 12 March 2025 06:08 148.19 6.75
#927223779 buy 1.00 USDJPY 12 March 2025 01:56 148.09 0.00 0.00 12 March 2025 06:08 148.19 6.75
#927223778 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
#927223777 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
#927223776 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
#927223775 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
#927223774 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
#927223772 buy 1.00 USDJPY 12 March 2025 01:56 148.11 0.00 0.00 12 March 2025 06:19 148.21 6.75
#927223771 buy 1.00 USDJPY 12 March 2025 01:56 148.10 0.00 0.00 12 March 2025 06:08 148.20 6.75
