empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927300792 buy 1.00 GBPJPY 21 March 2025 09:11 193.42 0.00 0.00 22 March 2025 00:00 192.83 -39.51
#927300791 buy 1.00 GBPJPY 21 March 2025 09:11 193.41 0.00 0.00 22 March 2025 00:00 192.83 -38.84
#927300790 buy 1.00 GBPJPY 21 March 2025 09:11 193.44 0.00 0.00 22 March 2025 00:00 192.83 -40.85
#927300788 buy 1.00 GBPJPY 21 March 2025 09:11 193.44 0.00 0.00 22 March 2025 00:00 192.83 -40.85
#927300787 buy 1.00 GBPJPY 21 March 2025 09:10 193.44 0.00 0.00 22 March 2025 00:00 192.83 -40.85
#927300786 buy 1.00 GBPJPY 21 March 2025 09:10 193.44 0.00 0.00 22 March 2025 00:00 192.83 -40.85
#927300785 buy 1.00 GBPJPY 21 March 2025 09:10 193.43 0.00 0.00 22 March 2025 00:00 192.83 -40.18
#927300784 buy 1.00 GBPJPY 21 March 2025 09:10 193.43 0.00 0.00 22 March 2025 00:00 192.83 -40.18
#927300783 buy 1.00 GBPJPY 21 March 2025 09:10 193.43 0.00 0.00 22 March 2025 00:00 192.83 -40.18
#927300782 buy 1.00 GBPJPY 21 March 2025 09:10 193.43 0.00 0.00 22 March 2025 00:00 192.83 -40.18
#927299566 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299565 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299563 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299561 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299560 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299558 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299557 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299556 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299555 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927299554 buy 1.00 GBPJPY 21 March 2025 07:04 193.42 0.00 0.00 21 March 2025 09:00 193.52 6.69
#927297356 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297355 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297352 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297354 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297353 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297348 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297349 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297347 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297345 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927297344 buy 1.00 GBPJPY 21 March 2025 03:10 193.30 0.00 0.00 21 March 2025 06:56 193.40 6.69
#927289204 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289203 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289202 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289201 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289198 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289199 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289200 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289197 buy 1.00 EURJPY 20 March 2025 09:07 161.62 0.00 0.00 21 March 2025 03:10 161.72 6.71
#927289196 buy 1.00 EURJPY 20 March 2025 09:07 161.61 0.00 0.00 21 March 2025 03:10 161.71 6.70
#927289195 buy 1.00 EURJPY 20 March 2025 09:07 161.61 0.00 0.00 21 March 2025 03:10 161.71 6.70
#927288684 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288683 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288682 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288681 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288680 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288679 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288678 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288677 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288676 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927288674 sell 1.00 EURJPY 20 March 2025 07:16 161.64 0.00 0.00 20 March 2025 08:06 161.54 6.74
#927284702 buy 1.00 GBPJPY 19 March 2025 15:43 194.51 0.00 0.00 19 March 2025 16:00 194.61 6.66
#927284701 buy 1.00 GBPJPY 19 March 2025 15:43 194.51 0.00 0.00 19 March 2025 16:00 194.61 6.66
#927284699 buy 1.00 GBPJPY 19 March 2025 15:43 194.52 0.00 0.00 19 March 2025 16:01 194.62 6.66
#927284698 buy 1.00 GBPJPY 19 March 2025 15:43 194.52 0.00 0.00 19 March 2025 16:01 194.62 6.66
#927284695 buy 1.00 GBPJPY 19 March 2025 15:43 194.53 0.00 0.00 19 March 2025 16:02 194.63 6.66
#927284697 buy 1.00 GBPJPY 19 March 2025 15:43 194.52 0.00 0.00 19 March 2025 16:01 194.62 6.66
#927284676 buy 1.00 GBPJPY 19 March 2025 15:42 194.54 0.00 0.00 19 March 2025 16:02 194.63 5.99
#927284675 buy 1.00 GBPJPY 19 March 2025 15:42 194.53 0.00 0.00 19 March 2025 16:02 194.63 6.66
#927284673 buy 1.00 GBPJPY 19 March 2025 15:42 194.53 0.00 0.00 19 March 2025 16:02 194.63 6.66
#927284669 buy 1.00 GBPJPY 19 March 2025 15:42 194.53 0.00 0.00 19 March 2025 16:02 194.63 6.66
#927283024 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283025 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283022 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283020 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283023 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283019 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283018 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283016 buy 1.00 GBPJPY 19 March 2025 10:33 194.10 0.00 0.00 19 March 2025 11:31 194.20 6.67
#927283017 buy 1.00 GBPJPY 19 March 2025 10:33 194.11 0.00 0.00 19 March 2025 11:32 194.21 6.68
#927283015 buy 1.00 GBPJPY 19 March 2025 10:33 194.10 0.00 0.00 19 March 2025 11:31 194.20 6.67
#927282821 buy 1.00 GBPJPY 19 March 2025 10:00 193.82 0.00 0.00 19 March 2025 10:23 193.92 6.69
#927282819 buy 1.00 GBPJPY 19 March 2025 10:00 193.82 0.00 0.00 19 March 2025 10:23 193.92 6.69
#927282817 buy 1.00 GBPJPY 19 March 2025 10:00 193.82 0.00 0.00 19 March 2025 10:23 193.92 6.69
#927282815 buy 1.00 GBPJPY 19 March 2025 10:00 193.82 0.00 0.00 19 March 2025 10:23 193.92 6.69
#927282814 buy 1.00 GBPJPY 19 March 2025 10:00 193.80 0.00 0.00 19 March 2025 10:23 193.90 6.69
#927282813 buy 1.00 GBPJPY 19 March 2025 10:00 193.79 0.00 0.00 19 March 2025 10:23 193.89 6.69
#927282812 buy 1.00 GBPJPY 19 March 2025 10:00 193.79 0.00 0.00 19 March 2025 10:23 193.89 6.69
#927282811 buy 1.00 GBPJPY 19 March 2025 10:00 193.78 0.00 0.00 19 March 2025 10:23 193.88 6.69
#927282810 buy 1.00 GBPJPY 19 March 2025 10:00 193.78 0.00 0.00 19 March 2025 10:23 193.88 6.69
#927282809 buy 1.00 GBPJPY 19 March 2025 10:00 193.78 0.00 0.00 19 March 2025 10:23 193.88 6.69
#927282712 buy 1.00 GBPJPY 19 March 2025 09:46 193.55 0.00 0.00 19 March 2025 09:54 193.65 6.70
#927282711 buy 1.00 GBPJPY 19 March 2025 09:46 193.55 0.00 0.00 19 March 2025 09:54 193.65 6.70
#927282708 buy 1.00 GBPJPY 19 March 2025 09:46 193.54 0.00 0.00 19 March 2025 09:54 193.64 6.70
#927282705 buy 1.00 GBPJPY 19 March 2025 09:46 193.54 0.00 0.00 19 March 2025 09:54 193.64 6.70
#927282703 buy 1.00 GBPJPY 19 March 2025 09:46 193.54 0.00 0.00 19 March 2025 09:54 193.64 6.70
#927282702 buy 1.00 GBPJPY 19 March 2025 09:46 193.53 0.00 0.00 19 March 2025 09:54 193.63 6.70
#927282701 buy 1.00 GBPJPY 19 March 2025 09:46 193.53 0.00 0.00 19 March 2025 09:54 193.63 6.70
#927282699 buy 1.00 GBPJPY 19 March 2025 09:46 193.53 0.00 0.00 19 March 2025 09:54 193.63 6.70
#927282700 buy 1.00 GBPJPY 19 March 2025 09:46 193.52 0.00 0.00 19 March 2025 09:52 193.62 6.70
#927282698 buy 1.00 GBPJPY 19 March 2025 09:46 193.53 0.00 0.00 19 March 2025 09:54 193.63 6.70
#927282522 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282521 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282519 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282518 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282515 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282517 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282514 buy 1.00 GBPJPY 19 March 2025 09:41 193.35 0.00 0.00 19 March 2025 09:45 193.45 6.70
#927282512 buy 1.00 GBPJPY 19 March 2025 09:41 193.36 0.00 0.00 19 March 2025 09:45 193.46 6.70
#927282511 buy 1.00 GBPJPY 19 March 2025 09:41 193.37 0.00 0.00 19 March 2025 09:45 193.47 6.70
#927282509 buy 1.00 GBPJPY 19 March 2025 09:41 193.37 0.00 0.00 19 March 2025 09:45 193.47 6.70
#927269011 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:41 193.42 1.34
#927269010 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:41 193.42 1.34
#927269009 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.44 0.00
#927269008 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.44 0.00
#927269007 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.43 0.67
#927269006 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.44 0.00
#927269005 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.44 0.00
#927269004 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.43 0.67
#927269003 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.43 0.67
#927269002 sell 1.00 GBPJPY 17 March 2025 19:47 193.44 0.00 0.00 19 March 2025 09:40 193.43 0.67
#927268550 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268547 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268548 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268549 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268546 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268545 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268544 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268543 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268542 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927268539 buy 1.00 GBPJPY 17 March 2025 18:55 193.22 0.00 0.00 17 March 2025 19:15 193.32 6.72
#927267175 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267173 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267172 buy 1.00 GBPJPY 17 March 2025 16:24 192.97 0.00 0.00 17 March 2025 18:49 193.06 6.05
#927267171 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267170 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267169 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267167 buy 1.00 GBPJPY 17 March 2025 16:24 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267168 buy 1.00 GBPJPY 17 March 2025 16:24 192.97 0.00 0.00 17 March 2025 18:49 193.06 6.05
#927267166 buy 1.00 GBPJPY 17 March 2025 16:23 192.96 0.00 0.00 17 March 2025 18:49 193.06 6.72
#927267165 buy 1.00 GBPJPY 17 March 2025 16:23 192.97 0.00 0.00 17 March 2025 18:49 193.06 6.05
#927266724 sell 1.00 GBPJPY 17 March 2025 15:46 193.37 0.00 0.00 17 March 2025 15:55 193.27 6.71
#927266721 sell 1.00 GBPJPY 17 March 2025 15:46 193.37 0.00 0.00 17 March 2025 15:55 193.27 6.71
#927266719 sell 1.00 GBPJPY 17 March 2025 15:46 193.37 0.00 0.00 17 March 2025 15:55 193.27 6.71
#927266718 sell 1.00 GBPJPY 17 March 2025 15:46 193.37 0.00 0.00 17 March 2025 15:55 193.27 6.71
#927266713 sell 1.00 GBPJPY 17 March 2025 15:46 193.35 0.00 0.00 17 March 2025 15:55 193.27 5.37
#927266712 sell 1.00 GBPJPY 17 March 2025 15:46 193.33 0.00 0.00 17 March 2025 15:55 193.27 4.03
#927266708 sell 1.00 GBPJPY 17 March 2025 15:46 193.32 0.00 0.00 17 March 2025 15:55 193.27 3.36
#927266707 sell 1.00 GBPJPY 17 March 2025 15:46 193.33 0.00 0.00 17 March 2025 15:55 193.27 4.03
#927266705 sell 1.00 GBPJPY 17 March 2025 15:46 193.35 0.00 0.00 17 March 2025 15:55 193.27 5.37
#927266702 sell 1.00 GBPJPY 17 March 2025 15:46 193.35 0.00 0.00 17 March 2025 15:55 193.27 5.37
#927266373 buy 1.00 GBPJPY 17 March 2025 15:20 193.11 0.00 0.00 17 March 2025 15:36 193.22 7.39
#927266370 buy 1.00 GBPJPY 17 March 2025 15:19 193.13 0.00 0.00 17 March 2025 15:36 193.22 6.04
#927266371 buy 1.00 GBPJPY 17 March 2025 15:19 193.14 0.00 0.00 17 March 2025 15:36 193.22 5.37
#927266369 buy 1.00 GBPJPY 17 March 2025 15:19 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266368 buy 1.00 GBPJPY 17 March 2025 15:19 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266367 buy 1.00 GBPJPY 17 March 2025 15:18 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266366 buy 1.00 GBPJPY 17 March 2025 15:18 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266365 buy 1.00 GBPJPY 17 March 2025 15:18 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266364 buy 1.00 GBPJPY 17 March 2025 15:18 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927266363 buy 1.00 GBPJPY 17 March 2025 15:18 193.12 0.00 0.00 17 March 2025 15:36 193.22 6.72
#927262120 buy 1.00 GBPJPY 17 March 2025 08:16 192.78 0.00 0.00 17 March 2025 14:36 192.88 6.72
#927262119 buy 1.00 GBPJPY 17 March 2025 08:16 192.78 0.00 0.00 17 March 2025 14:36 192.88 6.72
#927262118 buy 1.00 GBPJPY 17 March 2025 08:16 192.78 0.00 0.00 17 March 2025 14:36 192.88 6.72
#927262117 buy 1.00 GBPJPY 17 March 2025 08:16 192.78 0.00 0.00 17 March 2025 14:36 192.88 6.72
#927262116 buy 1.00 GBPJPY 17 March 2025 08:16 192.78 0.00 0.00 17 March 2025 14:36 192.88 6.72
#927262115 buy 1.00 GBPJPY 17 March 2025 08:16 192.79 0.00 0.00 17 March 2025 14:38 192.89 6.72
#927262112 buy 1.00 GBPJPY 17 March 2025 08:16 192.79 0.00 0.00 17 March 2025 14:38 192.89 6.72
#927262113 buy 1.00 GBPJPY 17 March 2025 08:16 192.79 0.00 0.00 17 March 2025 14:38 192.89 6.72
#927262114 buy 1.00 GBPJPY 17 March 2025 08:16 192.79 0.00 0.00 17 March 2025 14:38 192.89 6.72
#927262111 buy 1.00 GBPJPY 17 March 2025 08:16 192.79 0.00 0.00 17 March 2025 14:38 192.89 6.72
#927261402 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261401 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261400 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261399 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261398 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261397 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927261395 buy 1.00 GBPJPY 17 March 2025 07:08 192.72 0.00 0.00 17 March 2025 08:04 192.80 5.37
#927260858 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260856 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260854 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260853 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260849 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260851 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927260848 buy 1.00 GBPJPY 17 March 2025 06:14 192.65 0.00 0.00 17 March 2025 06:59 192.75 6.71
#927232234 buy 1.00 GBPJPY 12 March 2025 18:15 192.67 0.00 0.00 17 March 2025 06:06 192.77 6.72
#927232233 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232232 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232230 buy 1.00 GBPJPY 12 March 2025 18:14 192.69 0.00 0.00 17 March 2025 08:04 192.79 6.71
#927232231 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232229 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232228 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232227 buy 1.00 GBPJPY 12 March 2025 18:14 192.68 0.00 0.00 17 March 2025 06:06 192.78 6.72
#927232226 buy 1.00 GBPJPY 12 March 2025 18:14 192.70 0.00 0.00 17 March 2025 08:04 192.80 6.71
#927232225 buy 1.00 GBPJPY 12 March 2025 18:14 192.70 0.00 0.00 17 March 2025 08:04 192.80 6.71
#927232184 buy 1.00 GBPJPY 12 March 2025 18:09 192.54 0.00 0.00 12 March 2025 18:14 192.63 6.06
#927232183 buy 1.00 GBPJPY 12 March 2025 18:09 192.53 0.00 0.00 12 March 2025 18:14 192.63 6.74
#927232182 buy 1.00 GBPJPY 12 March 2025 18:09 192.52 0.00 0.00 12 March 2025 18:14 192.62 6.74
#927232181 buy 1.00 GBPJPY 12 March 2025 18:09 192.53 0.00 0.00 12 March 2025 18:14 192.63 6.74
#927232180 buy 1.00 GBPJPY 12 March 2025 18:09 192.52 0.00 0.00 12 March 2025 18:14 192.62 6.74
#927232179 buy 1.00 GBPJPY 12 March 2025 18:09 192.52 0.00 0.00 12 March 2025 18:14 192.62 6.74
#927232178 buy 1.00 GBPJPY 12 March 2025 18:09 192.51 0.00 0.00 12 March 2025 18:14 192.61 6.74
#927232177 buy 1.00 GBPJPY 12 March 2025 18:09 192.52 0.00 0.00 12 March 2025 18:14 192.62 6.74
#927232176 buy 1.00 GBPJPY 12 March 2025 18:09 192.51 0.00 0.00 12 March 2025 18:14 192.61 6.74
#927232175 buy 1.00 GBPJPY 12 March 2025 18:09 192.51 0.00 0.00 12 March 2025 18:14 192.61 6.74
#927227101 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227100 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227098 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227095 sell 1.00 GBPJPY 12 March 2025 11:09 192.03 0.00 0.00 12 March 2025 16:32 191.94 6.06
#927227094 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227092 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227093 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227090 sell 1.00 GBPJPY 12 March 2025 11:09 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227080 sell 1.00 GBPJPY 12 March 2025 11:08 192.04 0.00 0.00 12 March 2025 16:32 191.94 6.74
#927227079 sell 1.00 GBPJPY 12 March 2025 11:08 192.05 0.00 0.00 12 March 2025 16:32 191.95 6.73
#927226110 sell 1.00 GBPJPY 12 March 2025 09:41 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226109 sell 1.00 GBPJPY 12 March 2025 09:41 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226108 sell 1.00 GBPJPY 12 March 2025 09:41 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226105 sell 1.00 GBPJPY 12 March 2025 09:41 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226103 sell 1.00 GBPJPY 12 March 2025 09:41 191.87 0.00 0.00 12 March 2025 10:34 191.77 6.74
#927226102 sell 1.00 GBPJPY 12 March 2025 09:41 191.87 0.00 0.00 12 March 2025 10:34 191.77 6.74
#927226100 sell 1.00 GBPJPY 12 March 2025 09:40 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226098 sell 1.00 GBPJPY 12 March 2025 09:40 191.86 0.00 0.00 12 March 2025 10:34 191.76 6.74
#927226092 sell 1.00 GBPJPY 12 March 2025 09:40 191.85 0.00 0.00 12 March 2025 10:34 191.76 6.06
#927226089 sell 1.00 GBPJPY 12 March 2025 09:40 191.85 0.00 0.00 12 March 2025 10:34 191.76 6.06
#927211612 buy 1.00 GBPJPY 11 March 2025 14:58 191.49 0.00 0.00 11 March 2025 20:43 191.59 6.77
#927211609 buy 1.00 GBPJPY 11 March 2025 14:58 191.47 0.00 0.00 11 March 2025 20:42 191.57 6.76
#927211597 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927211590 buy 1.00 GBPJPY 11 March 2025 14:58 191.49 0.00 0.00 11 March 2025 20:43 191.59 6.77
#927211594 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927211581 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927211580 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927211577 buy 1.00 GBPJPY 11 March 2025 14:58 191.49 0.00 0.00 11 March 2025 20:43 191.59 6.77
#927211562 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927211549 buy 1.00 GBPJPY 11 March 2025 14:58 191.50 0.00 0.00 11 March 2025 20:44 191.60 6.77
#927209197 buy 1.00 GBPJPY 11 March 2025 13:38 190.99 0.00 0.00 11 March 2025 14:56 191.09 6.78
#927209196 buy 1.00 GBPJPY 11 March 2025 13:38 190.99 0.00 0.00 11 March 2025 14:56 191.09 6.78
#927209195 buy 1.00 GBPJPY 11 March 2025 13:38 191.00 0.00 0.00 11 March 2025 14:56 191.10 6.77
