empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927579533 sell 10.00 GBPJPY 11 April 2025 11:01 186.23 0.00 0.00 12 April 2025 00:02 187.82 -1107.78
#927579529 sell 10.00 GBPJPY 11 April 2025 11:01 186.26 0.00 0.00 12 April 2025 00:02 187.82 -1086.88
#927579524 sell 10.00 GBPJPY 11 April 2025 11:01 186.28 0.00 0.00 12 April 2025 00:02 187.82 -1072.95
#927579519 sell 10.00 GBPJPY 11 April 2025 11:01 186.29 0.00 0.00 12 April 2025 00:02 187.82 -1065.98
#927579515 sell 10.00 GBPJPY 11 April 2025 11:01 186.28 0.00 0.00 12 April 2025 00:02 187.82 -1072.95
#927579487 sell 10.00 GBPJPY 11 April 2025 11:01 186.34 0.00 0.00 12 April 2025 00:02 187.82 -1031.14
#927579057 sell 10.00 GBPJPY 11 April 2025 10:48 186.79 0.00 0.00 12 April 2025 00:02 187.82 -717.62
#927578933 buy 10.00 EURUSD 11 April 2025 10:41 1.1349 0.00 0.00 11 April 2025 11:01 1.1369 200.00
#927578855 buy 10.00 EURUSD 11 April 2025 10:37 1.1366 0.00 0.00 11 April 2025 11:01 1.1369 30.00
#927577540 buy 10.00 EURUSD 11 April 2025 10:04 1.1313 0.00 0.00 11 April 2025 10:49 1.1346 330.00
#927574940 buy 10.00 EURUSD 11 April 2025 07:42 1.1320 0.00 0.00 11 April 2025 10:27 1.1352 320.00
#927574939 buy 10.00 EURUSD 11 April 2025 07:42 1.1320 0.00 0.00 11 April 2025 10:27 1.1352 320.00
#927574938 buy 10.00 EURUSD 11 April 2025 07:42 1.1321 0.00 0.00 11 April 2025 10:27 1.1352 310.00
#927574937 buy 10.00 EURUSD 11 April 2025 07:42 1.1321 0.00 0.00 11 April 2025 10:27 1.1352 310.00
#927574936 buy 10.00 EURUSD 11 April 2025 07:42 1.1321 0.00 0.00 11 April 2025 10:27 1.1352 310.00
#927574513 sell 10.00 GBPJPY 11 April 2025 07:18 186.34 0.00 0.00 11 April 2025 07:36 186.28 41.91
#927574514 sell 10.00 GBPJPY 11 April 2025 07:18 186.34 0.00 0.00 11 April 2025 07:36 186.28 41.91
#927574512 sell 10.00 GBPJPY 11 April 2025 07:18 186.34 0.00 0.00 11 April 2025 07:36 186.28 41.91
#927574511 sell 10.00 GBPJPY 11 April 2025 07:18 186.34 0.00 0.00 11 April 2025 07:36 186.28 41.91
#927574510 sell 10.00 GBPJPY 11 April 2025 07:18 186.34 0.00 0.00 11 April 2025 07:36 186.28 41.91
#927574344 sell 10.00 EURUSD 11 April 2025 07:07 1.1334 0.00 0.00 11 April 2025 07:14 1.1329 50.00
#927574343 sell 10.00 EURUSD 11 April 2025 07:07 1.1334 0.00 0.00 11 April 2025 07:14 1.1329 50.00
#927574342 sell 10.00 EURUSD 11 April 2025 07:07 1.1334 0.00 0.00 11 April 2025 07:14 1.1329 50.00
#927574321 buy 10.00 GBPUSD 11 April 2025 07:06 1.3031 0.00 0.00 11 April 2025 10:49 1.3062 310.00
#927574320 buy 10.00 GBPUSD 11 April 2025 07:06 1.3031 0.00 0.00 11 April 2025 10:03 1.3038 70.00
#927574319 sell 10.00 EURUSD 11 April 2025 07:06 1.1333 0.00 0.00 11 April 2025 07:14 1.1329 40.00
#927574318 sell 10.00 EURUSD 11 April 2025 07:06 1.1334 0.00 0.00 11 April 2025 07:14 1.1329 50.00
#927574153 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1337 30.00
#927574152 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1337 30.00
#927574151 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1338 20.00
#927574150 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1338 20.00
#927574149 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1338 20.00
#927574148 sell 10.00 EURUSD 11 April 2025 06:58 1.1340 0.00 0.00 11 April 2025 07:06 1.1338 20.00
#927574147 sell 10.00 EURUSD 11 April 2025 06:58 1.1339 0.00 0.00 11 April 2025 07:06 1.1338 10.00
#927573574 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.93
#927573573 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.93
#927573572 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.93
#927573571 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.94
#927573570 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.94
#927573569 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.94
#927573568 sell 10.00 GBPJPY 11 April 2025 06:19 186.81 0.00 0.00 11 April 2025 06:57 186.78 20.94
#927570448 buy 10.00 GBPJPY 11 April 2025 03:30 186.32 0.00 0.00 11 April 2025 06:19 186.82 348.60
#927570447 buy 10.00 GBPJPY 11 April 2025 03:30 186.32 0.00 0.00 11 April 2025 06:19 186.82 348.60
#927570167 sell 10.00 GBPJPY 11 April 2025 03:16 186.23 0.00 0.00 11 April 2025 03:25 186.20 20.95
#927569998 buy 10.00 GBPJPY 11 April 2025 03:10 186.38 0.00 0.00 11 April 2025 06:19 186.82 306.77
#927569997 buy 10.00 GBPJPY 11 April 2025 03:10 186.37 0.00 0.00 11 April 2025 06:19 186.82 313.74
#927569994 buy 10.00 GBPJPY 11 April 2025 03:10 186.38 0.00 0.00 11 April 2025 06:19 186.82 306.77
#927569995 buy 10.00 GBPJPY 11 April 2025 03:10 186.37 0.00 0.00 11 April 2025 06:19 186.82 313.74
#927569996 buy 10.00 GBPJPY 11 April 2025 03:10 186.37 0.00 0.00 11 April 2025 06:19 186.82 313.74
#927569692 buy 10.00 GBPUSD 11 April 2025 02:56 1.2996 0.00 0.00 11 April 2025 03:26 1.3000 40.00
#927569454 buy 10.00 EURJPY 11 April 2025 02:39 161.69 0.00 0.00 11 April 2025 02:55 161.79 69.57
#927569452 buy 10.00 EURJPY 11 April 2025 02:39 161.68 161.68 0.00 11 April 2025 02:55 161.81 90.44
#927569209 sell 10.00 GBPJPY 11 April 2025 02:15 186.85 0.00 0.00 11 April 2025 02:36 186.78 48.64
#927569208 sell 10.00 GBPJPY 11 April 2025 02:15 186.87 0.00 0.00 11 April 2025 02:32 186.82 34.73
#927569195 buy 10.00 GBPUSD 11 April 2025 02:13 1.2975 0.00 0.00 11 April 2025 02:56 1.2993 180.00
#927569194 buy 10.00 GBPUSD 11 April 2025 02:13 1.2975 0.00 0.00 11 April 2025 02:56 1.2993 180.00
#927569182 sell 10.00 EURJPY 11 April 2025 02:13 161.55 0.00 0.00 11 April 2025 03:11 161.51 27.89
#927569181 sell 10.00 EURJPY 11 April 2025 02:13 161.56 0.00 0.00 11 April 2025 03:10 161.54 13.94
#927568822 sell 1.00 EURJPY 11 April 2025 01:45 161.81 0.00 0.00 11 April 2025 02:10 161.59 15.27
#927567655 sell 10.00 GBPJPY 11 April 2025 00:29 187.36 0.00 0.00 11 April 2025 02:10 186.92 305.28
#927567648 sell 10.00 GBPJPY 11 April 2025 00:29 187.37 0.00 0.00 11 April 2025 02:10 186.92 312.21
#927567639 sell 10.00 EURJPY 11 April 2025 00:29 161.68 0.00 0.00 11 April 2025 02:10 161.57 76.33
#927567608 sell 10.00 EURJPY 11 April 2025 00:24 161.77 0.00 0.00 11 April 2025 02:10 161.58 131.82
#927567603 sell 1.00 EURJPY 11 April 2025 00:24 161.76 0.00 0.00 11 April 2025 02:10 161.57 13.19
#927567585 buy 10.00 GBPUSD 11 April 2025 00:21 1.2974 0.00 0.00 11 April 2025 03:10 1.2993 190.00
Show more lines
103.02 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.