empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927651838 buy 1.00 GBPJPY 18 April 2025 19:25 188.80 0.00 0.00 18 April 2025 22:37 188.86 4.22
#927651054 buy 1.00 GBPJPY 18 April 2025 18:11 188.90 0.00 0.00 19 April 2025 00:00 188.98 5.63
#927651721 buy 1.00 GBPJPY 18 April 2025 18:00 188.95 0.00 0.00 18 April 2025 18:14 188.82 -9.14
#927651208 buy 1.00 GBPJPY 18 April 2025 17:54 189.00 0.00 0.00 19 April 2025 00:00 188.98 -1.40
#927651214 buy 1.00 GBPJPY 18 April 2025 16:01 188.95 0.00 0.00 18 April 2025 17:44 189.02 4.92
#927650195 buy 1.00 GBPJPY 18 April 2025 12:19 188.99 0.00 0.00 19 April 2025 00:00 188.98 -0.70
#927647590 buy 1.00 GBPJPY 18 April 2025 11:29 188.80 0.00 0.00 18 April 2025 15:07 188.86 4.21
#927647603 buy 1.00 GBPJPY 18 April 2025 11:08 188.85 0.00 0.00 18 April 2025 15:32 188.98 9.14
#927647601 buy 1.00 GBPJPY 18 April 2025 10:56 188.90 0.00 0.00 18 April 2025 15:32 189.00 7.02
#927649230 buy 1.00 GBPJPY 18 April 2025 10:02 189.02 0.00 0.00 19 April 2025 00:00 188.98 -2.81
#927646657 sell 1.00 GBPJPY 18 April 2025 04:57 188.93 0.00 0.00 18 April 2025 06:17 188.80 9.14
#927639165 buy 1.00 GBPJPY 17 April 2025 15:30 188.35 0.00 0.00 18 April 2025 04:53 188.95 42.13
#927638315 buy 1.00 GBPJPY 17 April 2025 13:43 188.60 0.00 0.00 17 April 2025 14:23 188.45 -10.53
#927638225 buy 1.00 GBPJPY 17 April 2025 13:18 188.70 0.00 0.00 18 April 2025 04:53 188.95 17.56
#927638237 buy 1.00 GBPJPY 17 April 2025 13:17 188.75 0.00 0.00 18 April 2025 04:53 188.96 14.75
#927637867 buy 1.00 GBPJPY 17 April 2025 11:55 188.90 0.00 0.00 18 April 2025 04:54 188.94 2.81
#927632409 buy 1.00 GBPJPY 16 April 2025 21:25 188.18 0.00 0.00 17 April 2025 10:44 188.90 50.45
#927626803 buy 1.00 GBPJPY 16 April 2025 20:31 188.50 0.00 0.00 16 April 2025 21:25 188.11 -27.40
#927628233 buy 1.00 GBPJPY 16 April 2025 19:39 188.60 0.00 0.00 17 April 2025 11:24 189.30 48.93
#927628231 buy 1.00 GBPJPY 16 April 2025 17:09 188.70 0.00 0.00 17 April 2025 11:48 188.91 14.71
#927628227 buy 1.00 GBPJPY 16 April 2025 17:07 188.75 0.00 0.00 17 April 2025 11:48 188.91 11.21
#927628223 buy 1.00 GBPJPY 16 April 2025 17:02 188.80 0.00 0.00 18 April 2025 04:54 188.95 10.53
#927626802 buy 1.00 GBPJPY 16 April 2025 10:49 188.60 0.00 0.00 16 April 2025 12:42 189.33 51.11
#927626796 buy 1.00 GBPJPY 16 April 2025 10:48 188.65 0.00 0.00 16 April 2025 12:42 189.33 47.61
#927626795 buy 1.00 GBPJPY 16 April 2025 10:47 188.70 0.00 0.00 16 April 2025 12:42 189.35 45.50
#927626794 buy 1.00 GBPJPY 16 April 2025 10:33 188.75 0.00 0.00 16 April 2025 12:43 189.34 41.31
#927616730 buy 1.00 GBPUSD 15 April 2025 17:11 1.3215 0.00 0.00 16 April 2025 08:55 1.3270 55.00
#927616728 buy 1.00 GBPUSD 15 April 2025 16:25 1.3220 0.00 0.00 16 April 2025 08:56 1.3275 55.00
#927616727 buy 1.00 GBPUSD 15 April 2025 16:25 1.3220 0.00 0.00 16 April 2025 08:58 1.3280 60.00
#927616729 buy 1.00 GBPUSD 15 April 2025 14:22 1.3225 0.00 0.00 16 April 2025 08:56 1.3275 50.00
#927616731 buy 1.00 GBPUSD 15 April 2025 14:12 1.3230 0.00 0.00 16 April 2025 08:55 1.3270 40.00
#927612621 buy 1.00 GBPUSD 15 April 2025 06:28 1.3196 0.00 0.00 15 April 2025 12:56 1.3242 46.00
#927612619 buy 1.00 GBPUSD 15 April 2025 06:28 1.3196 0.00 0.00 15 April 2025 12:57 1.3241 45.00
#927612616 buy 1.00 GBPUSD 15 April 2025 06:28 1.3196 0.00 0.00 15 April 2025 12:57 1.3241 45.00
#927612614 buy 1.00 GBPUSD 15 April 2025 06:28 1.3196 0.00 0.00 15 April 2025 12:57 1.3242 46.00
#927612612 buy 1.00 GBPUSD 15 April 2025 06:28 1.3195 0.00 0.00 15 April 2025 12:57 1.3241 46.00
#927603911 buy 1.00 GBPUSD 14 April 2025 15:57 1.3150 0.00 0.00 14 April 2025 19:46 1.3176 26.00
#927603910 buy 1.00 GBPUSD 14 April 2025 15:54 1.3160 0.00 0.00 14 April 2025 19:46 1.3176 16.00
#927603908 buy 1.00 GBPUSD 14 April 2025 13:16 1.3165 0.00 0.00 14 April 2025 19:46 1.3175 10.00
#927603907 buy 1.00 GBPUSD 14 April 2025 13:09 1.3170 0.00 0.00 14 April 2025 22:41 1.3197 27.00
#927603919 buy 1.00 GBPUSD 14 April 2025 12:37 1.3180 0.00 0.00 14 April 2025 22:41 1.3197 17.00
#927596498 buy 1.00 GBPUSD 14 April 2025 03:45 1.3091 0.00 0.00 14 April 2025 12:07 1.3183 92.00
#927596491 buy 1.00 GBPUSD 14 April 2025 03:45 1.3091 0.00 0.00 14 April 2025 12:07 1.3182 91.00
#927596485 buy 1.00 GBPUSD 14 April 2025 03:45 1.3091 0.00 0.00 14 April 2025 12:08 1.3183 92.00
#927596483 buy 1.00 GBPUSD 14 April 2025 03:45 1.3091 0.00 0.00 14 April 2025 12:08 1.3183 92.00
#927596481 buy 1.00 GBPUSD 14 April 2025 03:45 1.3091 0.00 0.00 14 April 2025 12:08 1.3182 91.00
Show more lines
1432.91 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.