empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927309636 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309635 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309634 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309633 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309632 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309631 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927309630 sell 10.00 GBPUSD 21 March 2025 22:13 1.2919 0.00 0.00 22 March 2025 00:00 1.2918 10.00
#927305776 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:12 1.2916 -110.00
#927305775 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:13 1.2917 -100.00
#927305773 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:12 1.2916 -110.00
#927305772 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:12 1.2916 -110.00
#927305769 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:13 1.2917 -100.00
#927305767 buy 10.00 GBPUSD 21 March 2025 15:33 1.2927 0.00 0.00 21 March 2025 22:13 1.2917 -100.00
#927305766 buy 10.00 GBPUSD 21 March 2025 15:32 1.2927 0.00 0.00 21 March 2025 22:13 1.2917 -100.00
#927304902 buy 10.00 EURJPY 21 March 2025 14:57 161.05 0.00 0.00 21 March 2025 15:32 161.16 73.90
#927304901 buy 10.00 EURJPY 21 March 2025 14:57 161.06 0.00 0.00 21 March 2025 15:32 161.16 67.18
#927304898 buy 10.00 EURJPY 21 March 2025 14:56 161.06 0.00 0.00 21 March 2025 15:32 161.16 67.18
#927304895 buy 10.00 EURJPY 21 March 2025 14:56 161.07 0.00 0.00 21 March 2025 15:32 161.16 60.46
#927304892 buy 10.00 EURJPY 21 March 2025 14:56 161.07 0.00 0.00 21 March 2025 15:32 161.16 60.46
#927304888 buy 10.00 EURJPY 21 March 2025 14:56 161.06 0.00 0.00 21 March 2025 15:32 161.16 67.18
#927304883 buy 10.00 EURJPY 21 March 2025 14:56 161.06 0.00 0.00 21 March 2025 15:32 161.16 67.18
#927304528 sell 10.00 EURJPY 21 March 2025 14:35 161.41 0.00 0.00 21 March 2025 14:55 161.06 235.29
#927304526 sell 10.00 EURJPY 21 March 2025 14:35 161.41 0.00 0.00 21 March 2025 14:54 161.06 235.29
#927304524 sell 10.00 EURJPY 21 March 2025 14:35 161.41 0.00 0.00 21 March 2025 14:54 161.06 235.29
#927304523 sell 10.00 EURJPY 21 March 2025 14:35 161.41 0.00 0.00 21 March 2025 14:54 161.07 228.57
#927304520 sell 10.00 EURJPY 21 March 2025 14:35 161.42 0.00 0.00 21 March 2025 14:55 161.06 242.02
#927304517 sell 10.00 EURJPY 21 March 2025 14:35 161.43 0.00 0.00 21 March 2025 14:54 161.07 242.02
#927304515 sell 10.00 EURJPY 21 March 2025 14:35 161.43 0.00 0.00 21 March 2025 14:54 161.06 248.74
#927304500 buy 10.00 EURJPY 21 March 2025 14:33 161.37 0.00 0.00 21 March 2025 14:35 161.41 26.87
#927304498 buy 10.00 EURJPY 21 March 2025 14:33 161.37 0.00 0.00 21 March 2025 14:35 161.42 33.58
#927304497 buy 10.00 EURJPY 21 March 2025 14:33 161.36 0.00 0.00 21 March 2025 14:35 161.42 40.30
#927304496 buy 10.00 EURJPY 21 March 2025 14:33 161.35 0.00 0.00 21 March 2025 14:35 161.41 40.30
#927304495 buy 10.00 EURJPY 21 March 2025 14:33 161.34 0.00 0.00 21 March 2025 14:35 161.42 53.73
#927304494 buy 10.00 EURJPY 21 March 2025 14:33 161.32 0.00 0.00 21 March 2025 14:35 161.42 67.16
#927304493 buy 10.00 EURJPY 21 March 2025 14:33 161.32 0.00 0.00 21 March 2025 14:35 161.42 67.16
#927304089 sell 10.00 EURJPY 21 March 2025 14:03 161.61 0.00 0.00 21 March 2025 14:32 161.31 201.56
#927304087 sell 10.00 EURJPY 21 March 2025 14:03 161.61 0.00 0.00 21 March 2025 14:33 161.31 201.55
#927304085 sell 10.00 EURJPY 21 March 2025 14:03 161.61 0.00 0.00 21 March 2025 14:32 161.31 201.56
#927304084 sell 10.00 EURJPY 21 March 2025 14:03 161.60 0.00 0.00 21 March 2025 14:33 161.31 194.84
#927304082 sell 10.00 EURJPY 21 March 2025 14:03 161.60 0.00 0.00 21 March 2025 14:33 161.31 194.83
#927304081 sell 10.00 EURJPY 21 March 2025 14:03 161.60 0.00 0.00 21 March 2025 14:33 161.31 194.83
#927304079 sell 10.00 EURJPY 21 March 2025 14:03 161.59 0.00 0.00 21 March 2025 14:33 161.31 188.11
#927303768 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.57 73.85
#927303766 buy 10.00 EURJPY 21 March 2025 13:43 161.45 0.00 0.00 21 March 2025 14:02 161.58 87.28
#927303764 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.58 80.57
#927303763 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.58 80.57
#927303762 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.58 80.57
#927303761 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.58 80.57
#927303760 buy 10.00 EURJPY 21 March 2025 13:43 161.46 0.00 0.00 21 March 2025 14:02 161.59 87.28
#927298839 sell 10.00 GBPJPY 21 March 2025 05:57 193.14 0.00 0.00 21 March 2025 13:43 192.81 221.50
#927298838 sell 10.00 GBPJPY 21 March 2025 05:57 193.15 0.00 0.00 21 March 2025 13:43 192.81 228.21
#927297402 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 13:43 161.46 194.66
#927297401 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 13:43 161.47 187.94
#927297399 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 13:43 161.47 187.94
#927297398 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 05:57 161.66 60.29
#927297397 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 13:43 161.46 194.66
#927297396 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 05:57 161.65 66.99
#927297395 sell 10.00 EURJPY 21 March 2025 03:14 161.75 0.00 0.00 21 March 2025 13:43 161.46 194.66
Show more lines
5284.68 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.